| Order Code | PB15 |
| LED Engine | Titan LED Engine |
| Colors | RGBMintAmber |
| CRI (Ra)/ TLCI 3200- 6500 K* | ≥96 |
| Beam Angle | 13° |
| Field Angle | 25° |
| Strobe | 0 – 25 Hz |
| Pixels | 1 |
| AC Input | No |
| AC Connector | No |
| Power Consumption (max.) | 20 W |
| Wired DMX | Yes via PWB-2-86 (FP1-PWB/ FP3-DTL) |
| CRMX Receiver | Built-in |
| BluetoothBridge BTB | Built-in |
| Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
| Wireless Range | CRMX/ UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
| Infrared Control | Yes |
| ControlSync | No |
| TouchSlider | No |
| Housing Material | Aluminium |
| IP Rating | IP65 |
| Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
| Manufacturer | Astera |
|---|
Our catalogue and dry hire capability includes everything from audio, lighting, LED video, and rigging and structures to set design, build and more. We supply both industry standard and market-leading event equipment and technologies to ensure that you receive the very best event production services possible at all times. Call or email us to find out more: