The SQ Rack provides extensive control over live audio, making it suitable for everything from corporate events and conferences to concerts, theatre productions and large-scale live performances. Its digital architecture provides comprehensive mixing and processing capabilities while allowing production teams to manage multiple audio sources with precision and consistency.
Its compact rackmount format is particularly useful for event hire, where space, portability and efficient setup can be critical. The SQ Rack can form the heart of a professional audio system without taking up the space of a traditional mixing console, making it a practical solution for mobile productions, touring setups and events where equipment needs to be transported and installed efficiently.
The combination of professional audio quality, powerful processing and flexible control makes the SQ Rack a versatile choice for event production. Whether you are managing microphones for a corporate presentation, mixing a live band or providing audio for a complex stage production, the SQ Rack offers the performance and flexibility required for professional event hire.
| Manufacturer | Allen and Heath |
|---|---|
| Processing and Audio Engine | : |
| Processing | 96 kHz XCVI FPGA core with 96-bit accumulator |
| Latency | Under 0.7 milliseconds |
| Input Channels | 48 full processing channels (HPF, Gate, PEQ, Compressor, Delay) |
| Mixes | 16 stereo mixes + LR, 3 stereo matrices |
| FX Engines | 8 stereo FX engines with dedicated returns |
| DEEP Processing | Ready for onboard plugin integration on inputs and mixes |
| Connections and I/O | : |
| Mic/Line Inputs | 16 built-in XLR mic/line preamps plus 1 talkback preamp |
| Stereo Line Inputs | 3 onboard stereo line inputs |
| Outputs | 12 XLR line outputs, 2 TRS line outputs, and an AES digital output |
| Expansion Port | 1 intelligent SLink port for remote expansion/audio |
| Networking Slot | 64×64 I/O port for optional cards (Dante, Waves, MADI, SLink) |
| Control and Interface | : |
| Screen | 7-inch capacitive touchscreen with dedicated fader/level screen views |
| Physical Controls | 8 assignable SoftKeys and 4 assignable soft rotary knobs |
| Software Support | Fully compatible with SQ-MixPad, SQ Control, and SQ4You mobile/desktop apps |
| Recording and Playback | : |
| USB Interface | 32×32 96 kHz USB audio interface (ASIO/WDM and Core Audio compliant) |
| SQ-Drive | Direct multitrack or stereo recording/playback straight to a USB storage device |
Our catalogue and dry hire capability includes everything from audio, lighting, LED video, and rigging and structures to set design, build and more. We supply both industry standard and market-leading event equipment and technologies to ensure that you receive the very best event production services possible at all times. Call or email us to find out more: