With its 4.8mm pixel pitch, this display has redefined visual impact. It delivers immersive experiences with remarkable clarity. Elevate presentations, live events, and content with an LED Screen that will really captivate your audience. It has been designed to blend seamlessly into any setting, perfect for indoor and outdoor events and experiences. The Unilumin Upad III – 4.8mm combines innovation with versatility, making it ideal for various event applications.
Our inventory of LED Video includes the Unilumin UPADIII 4.8 LED Video Wall – 4.8mm LED display. Where precision meets brilliance!
With its 4.8mm pixel pitch, this display has redefined visual impact. It delivers immersive experiences with remarkable clarity. Elevate presentations, live events, and content with an LED Screen that will really captivate your audience. It has been designed to blend seamlessly into any setting, perfect for indoor and outdoor events and experiences. The Unilumin Upad III – 4.8mm combines innovation with versatility, making it ideal for various event applications.
| Manufacturer | Unilumin |
|---|---|
| Ideal For | Both Indoor And Outdoor Events |
| Indoor Rear Service | 500 x 500 |
| Material | Die Casting Aluminium LED |
| Pixel Pitch | 4.8mm |
| LED Type | SMD |
| LED Configuration | 1 Red, 1 Green, 1 Blue |
| Brightness | 5000cd/m² |
| Pixels Per Panel | 104×104 Dots |
| Pixel Density | 43,264 pixels/m² |
| Weight | 9.2 kg/panel |
| Module Size | W250mm × H250mm |
| Cabinet Size | W500mm×H500mm×D90.6mm |
| Aspect Ratio | 1:1 Area 0.25 m² |
| Recommended Viewing Distance | ≥4.8 m |
| Material Die-casting | Aluminium |
| Ingress Protection | IP65/IP65 |
| Operating Temperature/Humidity | -20℃~+50℃/10~90%RH |
| Storage Temperature/Humidity | -30℃~+60℃/10~95%RH |
| Maintenance | Rear Curve (Outer)-3°~+10°(Inter) |
| Gap Between Modules | Seamless |
| Horizontal Viewing Angle | +/-70° |
| Vertical Viewing Angle | +/-60° |
| Color Temperature | 2000-9300K |
| Adjustable Colors | 4.4 Trillion |
| Brightness Control | Manual/Automatic |
| Input Power | <Typical> 76W /panel |
| Video Frame Rate | 50/60 Hz |
Our catalogue and dry hire capability includes everything from audio, lighting, LED video, and rigging and structures to set design, build and more. We supply both industry standard and market-leading event equipment and technologies to ensure that you receive the very best event production services possible at all times. Call or email us to find out more: